<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dear Obama Generation</title>
	<atom:link href="http://dearobamageneration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearobamageneration.com</link>
	<description>Progressive politics, values, and perspectives</description>
	<lastBuildDate>Fri, 19 Nov 2010 22:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Links</title>
		<link>http://dearobamageneration.com/2010/11/links-2/</link>
		<comments>http://dearobamageneration.com/2010/11/links-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:53:59 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=105</guid>
		<description><![CDATA[New York Times Looks for Answers in Data: Tech News «. What Next for President Obama and Democrats? Mapping the Measure of America Secrets of the LinkedIn Data Scientists Survey: More than half of Beltway drivers use their cell phones while behind the wheel &#8211; @TBD On Foot &#124; TBD.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/11/19/new-york-times-looks-for-answers-in-data/">New York Times Looks for Answers in Data: Tech News «</a>.</p>
<p><a href="http://www.democracycorps.com/strategy/2010/11/what-next-for-president-obama-and-democrats/">What Next for President Obama and Democrats?</a></p>
<p><a href="http://www.measureofamerica.org/maps/">Mapping the Measure of America</a></p>
<p><a href="http://www.readwriteweb.com/hack/2010/11/secrets-of-the-linkedin-data-scientists.php">Secrets of the LinkedIn Data Scientists</a></p>
<p><a href="http://www.tbd.com/blogs/tbd-on-foot/2010/11/survey-more-than-half-of-beltway-drivers-use-their-cell-phones-while-behind-the-wheel-4899.html">Survey: More than half of Beltway drivers use their cell phones while behind the wheel &#8211; @TBD On Foot | TBD.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2010/11/links-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://dearobamageneration.com/2010/11/links/</link>
		<comments>http://dearobamageneration.com/2010/11/links/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:23:06 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=103</guid>
		<description><![CDATA[http://www.nytimes.com/interactive/2010/11/07/weekinreview/07marsh.html http://pewresearch.org/pubs/1794/parsing-election-day-media-messages-varied-by-platform http://www.gallup.com/poll/144350/Book-Tour-Begins-George-Bush-Favorable-Rating.aspx http://www.resurgentrepublic.com/research/polling-analysis/post-election-poll-highlights-independents-propel-republican-victories-in-2010 http://gqrr.com/index.php?ID=2540 [PDF] http://www.publicpolicypolling.com/pdf/PPP_Release_CACOCTILNHPA_1109.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/11/07/weekinreview/07marsh.html">http://www.nytimes.com/interactive/2010/11/07/weekinreview/07marsh.html</a></p>
<p><a href="http://pewresearch.org/pubs/1794/parsing-election-day-media-messages-varied-by-platform">http://pewresearch.org/pubs/1794/parsing-election-day-media-messages-varied-by-platform</a></p>
<p><a href="http://www.gallup.com/poll/144350/Book-Tour-Begins-George-Bush-Favorable-Rating.aspx">http://www.gallup.com/poll/144350/Book-Tour-Begins-George-Bush-Favorable-Rating.aspx</a></p>
<p><a href="http://www.resurgentrepublic.com/research/polling-analysis/post-election-poll-highlights-independents-propel-republican-victories-in-2010">http://www.resurgentrepublic.com/research/polling-analysis/post-election-poll-highlights-independents-propel-republican-victories-in-2010</a></p>
<p><a href="http://gqrr.com/index.php?ID=2540">http://gqrr.com/index.php?ID=2540</a></p>
<p>[PDF] <span style="font-size: 13.3333px;"><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_CACOCTILNHPA_1109.pdf">http://www.publicpolicypolling.com/pdf/PPP_Release_CACOCTILNHPA_1109.pdf</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2010/11/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacrilege at Ground Zero? Nope.</title>
		<link>http://dearobamageneration.com/2010/08/sacrilege-at-ground-zero-nope/</link>
		<comments>http://dearobamageneration.com/2010/08/sacrilege-at-ground-zero-nope/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:20:01 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ground zero mosque]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=96</guid>
		<description><![CDATA[Charles Krauthammer &#8211; Sacrilege at Ground Zero. In the article linked above, the &#8216;ground zero mosque&#8217; is compared to&#8230; a Disney theme park next to Manasass battlefield a viewing tower next to Gettysburg a convent at Auschwitz &#8230;but it is not much like any of these. The proposed location is not vacant. This is not about saving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/12/AR2010081204996.html">Charles Krauthammer &#8211; Sacrilege at Ground Zero</a>.</p>
<p>In the article linked above, the &#8216;ground zero mosque&#8217; is compared to&#8230;</p>
<ul>
<li>a Disney theme park next to Manasass battlefield</li>
<li>a viewing tower next to Gettysburg</li>
<li>a convent at Auschwitz</li>
</ul>
<p>&#8230;but it is not much like any of these. The proposed location is not vacant. This is not about saving a spacious, open sanctuary from desecration. This is not about the perversion of a spot with great historical significance. That place is down the street. This is about replacing a Burlington Coat Factory with a cultural center.</p>
<p>This is about private property and religious freedom, not some kind of Us versus Them crusade.</p>
<p><em>(BCF src: http://www.huffingtonpost.com/2010/08/11/stewart-takes-on-ground-z_n_678224.html)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2010/08/sacrilege-at-ground-zero-nope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gingrich Points Finger at Unemployed</title>
		<link>http://dearobamageneration.com/2010/08/gingrich-points-finger-at-unemployed/</link>
		<comments>http://dearobamageneration.com/2010/08/gingrich-points-finger-at-unemployed/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:22:01 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[FAE]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Zimbardo]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=76</guid>
		<description><![CDATA[Here&#8217;s a good interesting quote from Newt: &#8220;The depth and length of this recession is at risk of creating a permanent pool of unemployed Americans, who get so used to being unproductive that they are willing to accept welfare indefinitely instead of taking a job.&#8221; This is called the Fundamental Attributional Error, in which individuals are [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <del>good</del> interesting quote from Newt:</p>
<p><em>&#8220;The depth and length of this recession is at risk of creating a permanent pool of unemployed Americans, who get so used to being unproductive that they are willing to accept welfare indefinitely instead of taking a job.&#8221;</em></p>
<p>This is called the <strong>Fundamental Attributional Error</strong>, in which individuals are seen as responsible (due to their personal failings, e.g. &#8216;lack of discipline&#8217;) for a situational or systemic problem.</p>
<p>Conservatives frequently blame individuals as a way of minimizing problems at hand, or to misdirect. The problem isn&#8217;t that the unemployed have sub-par dispositions. It&#8217;s that they&#8217;re unemployed. See the misdirection? It hides the fact that Newt Gingrich has a sub-par disposition.</p>
<p>via <a href="http://crooksandliars.com/karoli/keith-olbermann-exposes-newt-gingrich-true">Keith Olbermann exposes Newt Gingrich as the true welfare queen | Crooks and Liars</a>.</p>
<p>(see Zimbardo&#8217;s <em>The Lucifer Effect</em> for more on dispositional vs situational vs systemic causation)</p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2010/08/gingrich-points-finger-at-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: CNN’s “Ground Zero Mosque” Poll</title>
		<link>http://dearobamageneration.com/2010/08/re-cnns-ground-zero-mosque-poll/</link>
		<comments>http://dearobamageneration.com/2010/08/re-cnns-ground-zero-mosque-poll/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:46:54 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[ground zero mosque]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=23</guid>
		<description><![CDATA[PDF of the poll Question 41 reads: &#8220;As you may know, a group of Muslims in the U.S. plan to build a mosque two blocks from the site in New York City where the World Trade Center used to stand. Do you favor or oppose this plan?&#8221; Well, that&#8217;s one way to frame it. People [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i2.cdn.turner.com/cnn/2010/images/08/11/rel11a.pdf">PDF of the poll</a></p>
<p>Question 41 reads:</p>
<p><em>&#8220;As you may know, a group of Muslims in the U.S. plan to build a mosque two blocks from the site in New York City where the World Trade Center used to stand. Do you favor or oppose this plan?&#8221;</em></p>
<p>Well, that&#8217;s one way to frame it. People who don&#8217;t know about the issue will hear the question and many will react with a negative attitude toward the plan as described.</p>
<p><!-- commented out b/c irrelevant Regarding the issue's merits, there are at least two concerns that jump out: Fails to mention the property is lawfully owned by this group and they can do what they damn well please. Fails to mention their plan has the overwhelming approval of Manhattan's actual residents [source: poll mentioned on npr, find]. --></p>
<p>For a case like this I think favor/oppose is a tricky approach to use in writing poll questions. And CNN&#8217;s doing it in a way that <strong> favors </strong>the &#8220;oppose&#8221; response. Maybe I&#8217;m crazy, but I bet a lot of people hear the phrase, &#8220;a group of Muslims in the U.S. plan to&#8230;&#8221; and think of terrorism. Negative emotions, immediate opposition.</p>
<p>Let&#8217;s consider a different framing. How about a yes/no?</p>
<p><em>&#8220;Should a group be allowed to build a mosque on their property if it would be located two blocks from where the World Trade Center used to stand in New York City?&#8221;</em></p>
<p>It may be positively loaded with &#8220;on their property&#8221; but it&#8217;s better than unnecessarily evoking subconscious fear in people and then trying to measure their opinion. Increased fear correlates to an increased conservative response. Lots of research backs this up. If you make people think about scary things and then ask them a question, they&#8217;ll give you a more conservative answer than if you made them think about something neutral. It&#8217;s certainly easier to give a &#8220;yes&#8221; response to the above than a &#8220;favor&#8221; response to CNN&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2010/08/re-cnns-ground-zero-mosque-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do we think we are?</title>
		<link>http://dearobamageneration.com/2009/06/who-do-we-think-we-are/</link>
		<comments>http://dearobamageneration.com/2009/06/who-do-we-think-we-are/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:29:54 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://prezi.com/115374/view" height="451" width="600" border="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2009/06/who-do-we-think-we-are/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premise</title>
		<link>http://dearobamageneration.com/2009/06/premise/</link>
		<comments>http://dearobamageneration.com/2009/06/premise/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:54:13 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=14</guid>
		<description><![CDATA[Here is an outline in progress. Give it a second to load, then use your mouse wheel to zoom in and out: http://prezi.com/110954/view/ My first letter will probably be about reason as defined during the Enlightenment, the Rational Action theories of behavior that grew out of it, why they are fundamentally wrong, and how they [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an outline in progress. Give it a second to load, then use your mouse wheel to zoom in and out:</p>
<p><a href="http://prezi.com/110954/view/">http://prezi.com/110954/view/</a></p>
<p>My first letter will probably be about reason as defined during the Enlightenment, the Rational Action theories of behavior that grew out of it, why they are fundamentally wrong, and how they affect society today.</p>
<p><em>References: <a href="http://www.linguistics.berkeley.edu/people/person_detail.php?person=21">George Lakoff</a> and <a href="http://people.virginia.edu/~jdh6n/">Jonathan Haidt</a> in the outline.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2009/06/premise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch!</title>
		<link>http://dearobamageneration.com/2009/06/launch/</link>
		<comments>http://dearobamageneration.com/2009/06/launch/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:34:52 +0000</pubDate>
		<dc:creator>bradjshannon</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://dearobamageneration.com/?p=4</guid>
		<description><![CDATA[Dear Obama Generation, This blog will contain a series of letters about the politics, values, and perspectives that will shape tomorrow&#8217;s Progressive movement. I know a lot of you don&#8217;t care about politics. I understand. Just give me a chance. Thanks, -brad]]></description>
			<content:encoded><![CDATA[<p>Dear Obama Generation,</p>
<p>This blog will contain a series of letters about the politics, values, and perspectives that will shape tomorrow&#8217;s Progressive movement. I know a lot of you don&#8217;t care about politics. I understand. Just give me a chance.</p>
<p>Thanks,</p>
<p>-brad</p>
]]></content:encoded>
			<wfw:commentRss>http://dearobamageneration.com/2009/06/launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

